| Mountings | Surface Mounted |
| Dimension | Ф59*1229mm / Ф59*1529mm / Ф59*929mm |
| Cutout Size | - |
| Recessed Depth | - |
| IP | IP65 |
| Pre-installation | No Pre-installation |
| Brand | - |
| Input voltage | 24V |
| Lamp power | 4.6W |
| Output voltage | NA |
| Output current | NA |
| Dimming version | NA |
| dimming range | NA |
| Power factor | - |
| Efficiency | - |
| Driver certification | NA |
| Flicker Frequency | - |
| Flicker Index | - |
| Flicker Percentage | - |
| Flicker Visibility | - |
| Main spot type | - |
| LED Power | 4.5W |
| Luminaire Lumen | 126 lm |
| LED Lumen | 450 lm |
| CRI | 90 |
| Binning / SDCM | - |
| Led lifetime | - |



Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.